<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fishs</title>
	<atom:link href="http://duffell.org/fishs/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://duffell.org/fishs</link>
	<description>Tomorrow the World.</description>
	<lastBuildDate>Thu, 22 Mar 2012 01:27:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Congratulations Hackers</title>
		<link>http://duffell.org/fishs/?p=72</link>
		<comments>http://duffell.org/fishs/?p=72#comments</comments>
		<pubDate>Thu, 22 Mar 2012 01:27:08 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Totally Awesome!]]></category>

		<guid isPermaLink="false">http://duffell.org/fishs/?p=72</guid>
		<description><![CDATA[It is official, duffell dot org has been hacked with mild success by some unnamed being, almost definitely a robot (I have a hard time imagining a human being thinking it was worth their time). I believe this had to do with the fact that I used a hopelessly old version of wordpress and never [...]]]></description>
			<content:encoded><![CDATA[<p>It is official, duffell dot org has been hacked with mild success by some unnamed being, almost definitely a robot (I have a hard time imagining a human being thinking it was worth their time).  I believe this had to do with the fact that I used a hopelessly old version of wordpress and never bothered to update it because this blog is basically obsolete.  Well, I hope you enjoyed looking at my site from the inside, h@x0r, if that&#8217;s your real name.  Anyway, this has inspired me to make this blog post, so it&#8217;s not all bad.  Thanks to the future stack for helping me fix the problem.  We should get a beer soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://duffell.org/fishs/?feed=rss2&#038;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a little strange&#8230;</title>
		<link>http://duffell.org/fishs/?p=71</link>
		<comments>http://duffell.org/fishs/?p=71#comments</comments>
		<pubDate>Sat, 08 Aug 2009 23:45:35 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Totally Awesome!]]></category>

		<guid isPermaLink="false">http://duffell.org/fishs/?p=71</guid>
		<description><![CDATA[I know I don&#8217;t really have any content for this blog, and as such I post about once every never, but it&#8217;s a little strange that two posts ago I was talking about what now seem like really simple computational methods. I guess that&#8217;s why I&#8217;m in grad school. At this moment I&#8217;m trying to [...]]]></description>
			<content:encoded><![CDATA[<p>I know I don&#8217;t really have any content for this blog, and as such I post about once every never, but it&#8217;s a little strange that two posts ago I was talking about what now seem like really simple computational methods.  I guess that&#8217;s why I&#8217;m in grad school.  At this moment I&#8217;m trying to do a black hole simulation involving accreting matter rotating around the singularity, but unfortunately the simulation blows up just as the accretion ring is forming.  That&#8217;s all, I didn&#8217;t really have any big plan for this post, just wanted to say something.  I have a research blog now but it&#8217;s not public.</p>
<p>Also, updated the &#8220;favorite jews&#8221; section so that Lucy&#8217;s blog is included there.  Probably should include that in the &#8220;links&#8221; sidebar as well.</p>
<p>Fishs fishs fishs fishs fishs fishs.</p>
]]></content:encoded>
			<wfw:commentRss>http://duffell.org/fishs/?feed=rss2&#038;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange</title>
		<link>http://duffell.org/fishs/?p=70</link>
		<comments>http://duffell.org/fishs/?p=70#comments</comments>
		<pubDate>Sat, 25 Jul 2009 23:41:18 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Totally Awesome!]]></category>

		<guid isPermaLink="false">http://duffell.org/fishs/?p=70</guid>
		<description><![CDATA[For the first time since moving to New York four years ago, a guy at a convenience store asked me if I needed a bag. I&#8217;m serious. He really asked me. And I did not need a bag. Nor did I need to forcibly keep him from wrapping my two items in eight bags. It [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time since moving to New York four years ago, a guy at a convenience store asked me if I needed a bag.</p>
<p>I&#8217;m serious.  He really asked me.  And I did not need a bag.  Nor did I need to forcibly keep him from wrapping my two items in eight bags.  It was very incredible.</p>
<p>I hope he wasn&#8217;t too weirded out by how much I appreciated this.</p>
]]></content:encoded>
			<wfw:commentRss>http://duffell.org/fishs/?feed=rss2&#038;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics Modeling</title>
		<link>http://duffell.org/fishs/?p=68</link>
		<comments>http://duffell.org/fishs/?p=68#comments</comments>
		<pubDate>Sun, 07 Sep 2008 02:33:09 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Totally Awesome!]]></category>

		<guid isPermaLink="false">http://duffell.org/fishs/?p=68</guid>
		<description><![CDATA[This week I&#8217;ve learned much more sophisticated methods to physics modeling. To demonstrate this, I wrote two scripts to solve the following differential equation: d2w/dz2 + 2/z dw/dz +w5 = 0 The first solution used the naive forward-euler method. Before last week, I did not know that this method had a name, nor that it [...]]]></description>
			<content:encoded><![CDATA[<p>This week I&#8217;ve learned much more sophisticated methods to physics modeling.  To demonstrate this, I wrote two scripts to solve the following differential equation:</p>
<p>d<sup>2</sup>w/dz<sup>2</sup> + 2/z dw/dz +w<sup>5</sup> = 0</p>
<p>The first solution used the naive forward-euler method.  Before last week, I did not know that this method had a name, nor that it was naive.  Basically, it calculates the solution by starting with an initial value of w and dw/dz, and guesses what the value will be a small distance away by virtue of the differential equation.  The problem here is that the error is first order in the step size.</p>
<p>The midpoint method, by contrast, approximates what the value will be a small distance away, but then uses this knowledge to move a half-step forward, re-calculate how fast things should be changing, go back to the first value and use the initial position and midpoint velocity to find the new position (obviously I&#8217;m not describing this well, but if you&#8217;re actually interested you should wikipedia this stuff).</p>
<p>All this seems like a lot more computation time, but it turns out the error is better than quadratic order in the step size.  (it actually goes something like h<sup>5/2</sup>).  In other words, at small step sizes (in this case better than 300 iterations), it converges much better than forward euler.</p>
<p>Here&#8217;s how the convergence looked using the two different methods (I am taking into account that each single iteration in the midpoint method is two iterations.  Also note this is a log scale, and the x axis is &#8220;iterations&#8221; rather than &#8220;step size&#8221;):</p>
<p><img src="http://duffell.org/solve.png"></p>
]]></content:encoded>
			<wfw:commentRss>http://duffell.org/fishs/?feed=rss2&#038;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alphabet Citizen.</title>
		<link>http://duffell.org/fishs/?p=67</link>
		<comments>http://duffell.org/fishs/?p=67#comments</comments>
		<pubDate>Mon, 18 Aug 2008 17:00:33 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Totally Awesome!]]></category>

		<guid isPermaLink="false">http://duffell.org/fishs/?p=67</guid>
		<description><![CDATA[I just got a new apartment in the East Village. Come visit the city and stay on our couch! Good location and affordable, which normally implies a really bad space, but it&#8217;s kinda nice. That&#8217;s all for now.]]></description>
			<content:encoded><![CDATA[<p>I just got a new apartment in the East Village.  Come visit the city and stay on our couch!</p>
<p>Good location and affordable, which normally implies a really bad space, but it&#8217;s kinda nice.</p>
<p>That&#8217;s all for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://duffell.org/fishs/?feed=rss2&#038;p=67</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Duffell appendix (part two).</title>
		<link>http://duffell.org/fishs/?p=66</link>
		<comments>http://duffell.org/fishs/?p=66#comments</comments>
		<pubDate>Mon, 21 Jul 2008 22:07:48 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Totally Awesome!]]></category>

		<guid isPermaLink="false">http://duffell.org/fishs/?p=66</guid>
		<description><![CDATA[Further defining the internet duffellverse. Eating at the sushi bar. Let me memorize your face. Nooooooodles. Pud. I hope this clears a few things up.]]></description>
			<content:encoded><![CDATA[<p>Further defining the internet duffellverse.</p>
<p><a href="http://www.chowhound.com/topics/441552">Eating at the sushi bar</a>.<br />
<a href="http://faculty.washington.edu/chudler/java/facemem.html">Let me memorize your face</a>.<br />
<a href="http://www.yelp.com/biz/noodles-the-cat-san-francisco">Nooooooodles</a>.<br />
<a href="http://mistertoast.blogspot.com/2005/12/pud-comics.html">Pud</a>.</p>
<p>I hope this clears a few things up.</p>
]]></content:encoded>
			<wfw:commentRss>http://duffell.org/fishs/?feed=rss2&#038;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Development</title>
		<link>http://duffell.org/fishs/?p=65</link>
		<comments>http://duffell.org/fishs/?p=65#comments</comments>
		<pubDate>Tue, 08 Jul 2008 20:28:09 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Totally Awesome!]]></category>

		<guid isPermaLink="false">http://duffell.org/fishs/?p=65</guid>
		<description><![CDATA[Apartment burned down. Though if you&#8217;re a regular reader you probably already know that, because I probably already sent you an email. What the hell is this blog for, anyway? Anyway, I don&#8217;t really plan on dealing with this much until I get home. I hope to continue to enjoy my time in beautiful Seattle.]]></description>
			<content:encoded><![CDATA[<p>Apartment burned down.</p>
<p>Though if you&#8217;re a regular reader you probably already know that, because I probably already sent you an email.  What the hell is this blog for, anyway?</p>
<p>Anyway, I don&#8217;t really plan on dealing with this much until I get home.  I hope to continue to enjoy my time in beautiful Seattle.</p>
]]></content:encoded>
			<wfw:commentRss>http://duffell.org/fishs/?feed=rss2&#038;p=65</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Learning to shed a little bit of NYC</title>
		<link>http://duffell.org/fishs/?p=64</link>
		<comments>http://duffell.org/fishs/?p=64#comments</comments>
		<pubDate>Mon, 07 Jul 2008 04:27:17 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Totally Awesome!]]></category>

		<guid isPermaLink="false">http://duffell.org/fishs/?p=64</guid>
		<description><![CDATA[New York has taught me a lot, but it&#8217;s easy to get caught up in all the hype and not realize how it&#8217;s changing you. The past two weeks in Seattle have reminded me of a few important ideals that I may have forgotten somewhere along the way: 1. Be Optimistic. 2. Don&#8217;t sweat the [...]]]></description>
			<content:encoded><![CDATA[<p>New York has taught me a lot, but it&#8217;s easy to get caught up in all the hype and not realize how it&#8217;s changing you.  The past two weeks in Seattle have reminded me of a few important ideals that I may have forgotten somewhere along the way:</p>
<p>1.  Be Optimistic.<br />
2.  Don&#8217;t sweat the small stuff.<br />
3.  Don&#8217;t judge people too much.<br />
4.  Don&#8217;t worry about what others think.</p>
<p>Really simple life lessons, but it&#8217;s amazing how frequently we forget them.  It also used to describe my life attitude pretty well, but I&#8217;d been slipping this past year, especially on number four.  Nothing to worry me too much, I&#8217;m still pretty good about all four, but it&#8217;s good to get a reminder of some of the ideals that I hold pretty strongly.</p>
]]></content:encoded>
			<wfw:commentRss>http://duffell.org/fishs/?feed=rss2&#038;p=64</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s Nothing!</title>
		<link>http://duffell.org/fishs/?p=63</link>
		<comments>http://duffell.org/fishs/?p=63#comments</comments>
		<pubDate>Mon, 02 Jun 2008 19:16:51 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Totally Awesome!]]></category>

		<guid isPermaLink="false">http://duffell.org/fishs/?p=63</guid>
		<description><![CDATA[The cafe is closed. Why did we keep this a secret from all our loyal customers? I don&#8217;t know, it&#8217;s just better this way. You all got a chance to say goodbye last year. They may finally be rid of me for good now, considering I no longer have a hangout. I am now harder [...]]]></description>
			<content:encoded><![CDATA[<p>The cafe is closed.</p>
<p>Why did we keep this a secret from all our loyal customers?  I don&#8217;t know, it&#8217;s just better this way.  You all got a chance to say goodbye last year.</p>
<p>They may finally be rid of me for good now, considering I no longer have a hangout.  I am now harder to get ahold of than ever before.  Hey, I may not have a cell phone, but at least I have a watch now.  You should have seen me before I got this watch.  You guys are spoiled, really.</p>
<p>I had this one idea, which was to go around reviewing east village cafes, which would be great if I had the time for it.  Anyway, you may see a post or two from me on the subject.</p>
<p>Am I a cursed employee?  It seems that everywhere I work, they eventually end up closing.  I guess nearly every business comes to an end sometime.</p>
<p>Until next time, keep your fishs to the grindstone.</p>
]]></content:encoded>
			<wfw:commentRss>http://duffell.org/fishs/?feed=rss2&#038;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Optimization</title>
		<link>http://duffell.org/fishs/?p=62</link>
		<comments>http://duffell.org/fishs/?p=62#comments</comments>
		<pubDate>Wed, 14 May 2008 18:57:35 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Totally Awesome!]]></category>

		<guid isPermaLink="false">http://duffell.org/fishs/?p=62</guid>
		<description><![CDATA[While researching optimization algorithms for my filter work, I came across the idea of genetic optimization. As opposed to the usual optimization scheme of venturing a single guess and exploring nearby points, this method is in close analogy with nature&#8217;s most famous optimization routine, evolution via natural selection. Genetic optimization takes a large set of [...]]]></description>
			<content:encoded><![CDATA[<p>While researching optimization algorithms for my filter work, I came across the idea of genetic optimization.  As opposed to the usual optimization scheme of venturing a single guess and exploring nearby points, this method is in close analogy with nature&#8217;s most famous optimization routine, evolution via natural selection.  Genetic optimization takes a large set of initial guesses, and &#8220;cross-breeds&#8221; them.  First of all, this method is nice because it converges after fewer iterations (assuming parallel simulations are carried out simultaneously).  Secondly, it is more likely to find global maxima, essentially because it casts a wider net.  Check out the simple java program I wrote:</p>
<p><a href="http://duffell.org/brain_genetic2/"><img src="http://duffell.org/genetic_optimization.png"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://duffell.org/fishs/?feed=rss2&#038;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

